Products
Wireless Radio
Aspera
Handheld
Aspera V9

Ergonomically designed case shape suits user's palm size, user can handle without any difficulties over hours. 4W power greatly enhanced communication coverage and without extra cost for adding equipment. LED flashlight enables user to work in dark environment and saves from carrying extra equipment like torch.

Description

- Moni
- Scanning
- VOX
- PC programming
- Squelch level 0-9
- Time-out timer (TOT)
- Wide/narrow band switch
- Low battery alarm
- Busy channel locked
- Automatic power save
- CTCSS/DCS and STE
- Flashlight

Specification

General | |
Frequency range | VHF:136-174MHz UHF:350-390MHz |
Number Of Channels | 16 |
Channel Interval | 25 KHz (Wide) /12.5 KHz (Narrow) |
Operating temperature range | -20℃ ~ +60℃ |
Antenna Resistance | 50 Ω |
Power Source Voltage | 7.4VDC(±20%) |
Battery capacity | 2200mAh(Li-ion) |
Frequency stability | ≤±2.5 ppm |
Appearance Dimension | 124*61*39 (mm) |
Weight | 237g |
Transmission |
|
RF Output Power |
VHF-1/5W , UHF-1/4W |
Modulation Mode |
16K0F3E(wide)/11K0F3E(narrow) |
Clutter And Harmonics |
≤-36dBm |
FM noise | ≤-40dB |
Audio distortion | ≤3% |
Adjacent-channel power | ≥65 dB(wide)/60 dB(narrow) |
Modulation Limit | ≤5KHz(wide)/2.5KHz(narrow) |
Receiving | |
Sensitivity | ≤0.20µV(Wide) |
Adjacent channel selectivity | ≥70dB(wide)/ 65dB (narrow) |
Intermodulation Immunity | ≥70dB(wide)/ 65dB (narrow) |
Spurious Rejection | ≥70dB(wide)/ 65dB (narrow) |
Signal to Noise Ratio | ≥45dB(wide)/ 40dB (narrow) |
Audio output power | 0.5W |
Audio distortion | ≤3% |
Note:All specifications above are subject to change without notice |

My Custom Tab
Standard Accessories


Antenna

Harness

Battery

Charger

Belt Clip

Optional Accessories


Fist Mic

Hands Free

Programming Rib

Thin Antenna

